Top Run Scores
All Matches, 2nd Grade, Narara, 07-Oct-2023 to 17-Feb-2024
# Name Date Opposition Ground Grade Runs
1 Coombs,Mitch 09-Dec-2023 Lisarow Sohier Park 2nd Grade 180
2 Anderson,Michael 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 116*
3 Duncan,Jake 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 114*
4 Patel,Yug 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 85
5 McDonald,James 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 80
6 Binns,Grant 20-Jan-2024 Wyong Baker Park 2nd Grade 58
7 Binns,Brad 20-Jan-2024 Wyong Baker Park 2nd Grade 57
8 Binns,Brad 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 52
9 Patel,Yug 09-Dec-2023 Lisarow Sohier Park 2nd Grade 50
10 Duncan,Jake 06-Jan-2024 Warnervale Carrington St 2nd Grade 47*
11 Juillerat,Hayden 17-Feb-2024 Northern Power Carrington St 2nd Grade 45
12 Duncan,Jake 06-Jan-2024 Warnervale Carrington St 2nd Grade 40
13 Baird,Kered 09-Dec-2023 Lisarow Sohier Park 2nd Grade 39
14 Binns,Grant 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 38
15 Anderson,Michael 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 38
16 Patel,Yug 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 32*
17 Binns,Brad 17-Feb-2024 Northern Power Carrington St 2nd Grade 32
18 Coombs,Mitch 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 31
19 Binns,Brad 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 30
20 Patel,Yug 06-Jan-2024 Warnervale Carrington St 2nd Grade 24
21 Kable,Jake 17-Feb-2024 Northern Power Carrington St 2nd Grade 23
22 Kable,Jake 17-Feb-2024 Northern Power Carrington St 2nd Grade 23
23 McDonald,James 09-Dec-2023 Lisarow Sohier Park 2nd Grade 22
24 Binns,Brad 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 20
25 Patel,Yug 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 19*
26 Cox,Ryan 06-Jan-2024 Warnervale Carrington St 2nd Grade 19
27 Cox,Ryan 20-Jan-2024 Wyong Baker Park 2nd Grade 19
28 Wood,Mitchell 17-Feb-2024 Northern Power Carrington St 2nd Grade 18
29 Lawson,Keiran 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 17
30 Dixon, Neil 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 15
31 Duncan,Jake 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 15
32 Cox,Ryan 17-Feb-2024 Northern Power Carrington St 2nd Grade 13
33 Dixon, Neil 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 12
34 McDonald,James 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 12
35 Duncan,Jake 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 11
36 Anderson,Michael 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 11
37 Sainsbury,Nathan 17-Feb-2024 Northern Power Carrington St 2nd Grade 11
38 Rowan,Chris 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 10*
39 Duncan,Jake 09-Dec-2023 Lisarow Sohier Park 2nd Grade 10
40 Cox,Ryan 06-Jan-2024 Warnervale Carrington St 2nd Grade 10
41 Hanna,Anthony 06-Jan-2024 Warnervale Carrington St 2nd Grade 9
42 Patel,Yug 06-Jan-2024 Warnervale Carrington St 2nd Grade 9
43 Coombs,Mitch 20-Jan-2024 Wyong Baker Park 2nd Grade 9
44 McDonald,James 06-Jan-2024 Warnervale Carrington St 2nd Grade 8*
45 Hanna,Anthony 20-Jan-2024 Wyong Baker Park 2nd Grade 7
46 Sinnott,Jack 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 7
47 Mills,Dean 17-Feb-2024 Northern Power Carrington St 2nd Grade 7
48 Mudavose,Panashe 17-Feb-2024 Northern Power Carrington St 2nd Grade 6*
49 Binns,Grant 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 6
50 Figallo,Bailey 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 6
51 Patel,Yug 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 6
52 Binns,Brad 17-Feb-2024 Northern Power Carrington St 2nd Grade 6
53 Patel,Yug 20-Jan-2024 Wyong Baker Park 2nd Grade 5
54 Mills,Dean 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 4*
55 Mara,Michael 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 4
56 Hanna,Anthony 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 4
57 Wood,Mitchell 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 4
58 Sainsbury,Nathan 17-Feb-2024 Northern Power Carrington St 2nd Grade 4
59 Cox,Ryan 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 3
60 McDonald,James 20-Jan-2024 Wyong Baker Park 2nd Grade 3
61 Wood,Mitchell 20-Jan-2024 Wyong Baker Park 2nd Grade 3
62 Duncan,Jake 21-Oct-2023 Kincumber Fagans Park 2nd Grade 2*
63 Patel,Yug 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 2*
64 Mills,Dean 06-Jan-2024 Warnervale Carrington St 2nd Grade 2*
65 Mudavose,Panashe 20-Jan-2024 Wyong Baker Park 2nd Grade 2*
66 Sinnott,Jack 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 2*
67 Mara,Michael 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 2
68 Hanna,Anthony 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 2
69 Juillerat,Hayden 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 2
70 Figallo,Bailey 21-Oct-2023 Kincumber Fagans Park 2nd Grade 2
71 Figallo,Bailey 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 2
72 Mara,Michael 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 2
73 Coombs,Mitch 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 2
74 Dixon, Neil 09-Dec-2023 Lisarow Sohier Park 2nd Grade 2
75 Kable,Jake 20-Jan-2024 Wyong Baker Park 2nd Grade 2
76 Kable,Jake 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 2
77 Cox,Ryan 21-Oct-2023 Kincumber Fagans Park 2nd Grade 1*
78 Christy, Geoffrey 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1*
79 Wood,Mitchell 17-Feb-2024 Northern Power Carrington St 2nd Grade 1*
80 Coombs,Mitch 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1
81 Binns,Brad 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1
82 Hanna,Anthony 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1
83 Mudavose,Panashe 06-Jan-2024 Warnervale Carrington St 2nd Grade 1
84 Cox,Ryan 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 1
85 Mills,Dean 09-Dec-2023 Lisarow Sohier Park 2nd Grade 0*
86 Kable,Jake 09-Dec-2023 Lisarow Sohier Park 2nd Grade 0*
87 Walsh,Adam 06-Jan-2024 Warnervale Carrington St 2nd Grade 0*
88 Cox,Ryan 17-Feb-2024 Northern Power Carrington St 2nd Grade 0*
Stats by Cricket Statz | Last updated 27-Feb-2024.